Sat Mar 13 7:00a | 1 | Game | 8037 8038 | Everton FC Birmingham City |
| +125 +180 | o2.5 115 u2.5 -155 | |
Sat Mar 13 8:00p | 2 | Game | 2001 2002 | J Clottey M Pacquiao |
| +550 -700 |
| |
Sat Mar 13 7:00a | 3 | Game | 8049 8050 | West Ham United Chelsea FC |
| +1200 -465 | o3 -105 u3 -135 | |
Sat Mar 13 7:00a | 4 | Game | 8045 8046 | Wolverhampton Burnley FC |
| +210 +130 | o2.5 115 u2.5 -155 | |
Sat Mar 13 9:30a | 5 | Game | 8057 8058 | Arsenal FC Hull City |
| -250 +650 | o3 105 u3 -145 | |
Sat Mar 13 7:00a | 6 | Game | 8041 8042 | Wigan Athletic Bolton Wanderers FC |
| +240 +110 | o2.5 105 u2.5 -145 | |
Sat Mar 13 8:00p | 7 | Game | 2003 2004 | Willl Go Rounds Wont Go Rounds |
|
| o9.5 -165 u9.5 135 | |
Sun Mar 14 6:30a | 8 | Game | 8061 8062 | Fulham F.C. Manchester United |
| +965 -425 | o2.5 -150 u2.5 110 | |
Sun Mar 14 9:00a | 9 | Game | 8065 8066 | Manchester City Sunderland AFC |
| +105 +235 | o2.5 105 u2.5 -145 | |
Sat May 1 8:00p | 10 | Game | 2103 2104 | Will Go Rounds Wont Go Rounds |
|
| o11.5 -340 u11.5 280 | |
Sat Mar 13 6:30a | 11 | Game | 8305 8306 | VFL Wolfsburg Borussia Monchengladbach |
| +145 +155 | o3 -110 u3 -130 | |
Sat May 1 8:00p | 12 | Game | 2101 2102 | F Mayweather S Mosley |
| -360 +290 |
| |
Sat Mar 13 4:15p | 13 | Game | 8621 8622 | Arsenal de Sarandi CA Banfield |
| +235 -105 | o2.5 110 u2.5 -150 | |
Sat Mar 13 6:30a | 14 | Game | 8309 8310 | Eintracth Frankfurt Hannover 96 |
| +185 +140 | o2.5 -105 u2.5 -135 | |
Sat Mar 13 2:10p | 15 | Game | 8613 8614 | Gim y Esg La Plata Colon de Santa Fe |
| +270 -115 | o2.5 110 u2.5 -150 | |
Sat Mar 13 9:00a | 16 | Game | 8241 8242 | RCD Mallorca CF Getafe |
| +225 +110 | o2.5 100 u2.5 -140 | |
Sat Mar 13 7:00a | 17 | Game | 8053 8054 | Aston Villa Stoke City |
| +130 +210 | o2.5 115 u2.5 -155 | |
Sat Mar 13 6:30a | 18 | Game | 8313 8314 | FC Nurnberg Hertha BSC Berlin |
| +260 +100 | o2.5 105 u2.5 -145 | |
Sat Mar 13 6:30a | 19 | Game | 8317 8318 | 1. FC Koln FSV Mainz 05 |
| +225 +115 | o2.5 115 u2.5 -155 | |
Sat Mar 13 6:30a | 20 | Game | 8321 8322 | Borussia Dortmund VFL Bochum |
| -120 +285 | o2.5 -115 u2.5 -125 | |
Sat Mar 13 2:10p | 21 | Game | 8617 8618 | Newell Old Boys Est de la Plata |
| +265 -110 | o2.5 110 u2.5 -150 | |
Sat Mar 13 3:00p | 22 | Game | 8705 8706 | San Luis Jaguares de Chiapas |
| +285 -125 | o2.5 -125 u2.5 -115 | |
Sat Mar 13 3:00p | 23 | Game | 8709 8710 | Atl Monarcas Morelia Queretaro |
| +145 +160 | o2.5 -120 u2.5 -120 | |
Sat Mar 13 3:00p | 24 | Game | 537 538 | Ohio Akron |
|
|
|  |
Sat Mar 13 3:00p | 25 | Game | 533 534 | Kansas State Kansas |
|
|
|  |
Sat Mar 13 3:00p | 26 | Game | 535 536 | Washington U California |
|
|
| CBS |
Sat Mar 13 4:00p | 27 | Game | 539 540 | San Diego State UNLV |
|
|
|  |
Sat Mar 13 4:05p | 28 | Game | 501 502 | Orlando Magic Washington Wizards |
|
|
| NBA |
Sat Mar 13 4:05p | 29 | Game | 503 504 | Detroit Pistons Atlanta Hawks |
|
|
| |
Sat Mar 13 9:00a | 30 | Game | 547 548 | Boston U Vermont |
|
|
|  |
Sat Mar 13 8:30p | 31 | Game | 515 516 | Houston Univ. UTEP |
|
|
| CBS |
Sat Mar 13 5:00p | 32 | Game | 8713 8714 | America de Mexico CF Atlante |
| +120 +185 | o2.5 -130 u2.5 -110 | |
Sat Mar 13 5:00p | 33 | Game | 8717 8718 | UNAM Pumas Chivas Guadalajara |
| +315 -135 | o2.5 -125 u2.5 -115 | |
Sat Mar 13 5:00p | 34 | Game | 8721 8722 | Santos Laguna CF Pachuca |
| +260 -115 | o2.5 -150 u2.5 110 | |
Sat Mar 13 5:00p | 35 | Game | 8725 8726 | Atlas de Guadalajara UANL Tigres |
| +245 -105 | o2.5 -130 u2.5 -110 | |
Sat Mar 13 5:00p | 36 | Game | 541 542 | Long Beach State Cal Santa Barbara |
|
|
|  |
Sat Mar 13 5:05p | 37 | Game | 505 506 | Denver Nuggets Memphis Grizzlies |
|
|
| |
Sat Mar 13 5:30p | 38 | Game | 553 554 | Texas Southern Ark Pine Bluff |
|
|
|  |
Sat Mar 13 5:35p | 39 | Game | 507 508 | Los Angeles Clippers San Antonio Spurs |
|
|
| |
Sat Mar 13 5:35p | 40 | Game | 509 510 | New Jersey Nets Houston Rockets |
|
|
| |
Sat Mar 13 5:35p | 41 | Game | 511 512 | New York Knicks Dallas Mavericks |
|
|
| |
Sat Mar 13 6:00p | 42 | Game | 543 544 | Georgetown West Virginia |
|
|
|  |
Sat Mar 13 7:00p | 43 | Game | 545 546 | New Mexico State Utah State |
|
|
|  |
Sat Mar 13 7:35p | 44 | Game | 513 514 | Toronto Raptors Golden State Warriors |
|
|
| |
Sat Mar 13 9:30a | 45 | Game | 8325 8326 | SC Freiburg FC Bayern Munich |
| +1200 -600 | o3.5 110 u3.5 -150 | |
Sat Mar 13 9:45a | 46 | Game | 8505 8506 | FC Groningen NAC Breda |
| +185 +120 | o2.5 -140 u2.5 100 | |
Sat Mar 13 10:00a | 47 | Game | 8405 8406 | Bordeaux AS Monaco |
| +115 +225 | o2 -145 u2 105 | |
Sat Mar 13 10:00a | 48 | Game | 8409 8410 | Boulogne Nancy |
| +435 -165 | o2 -150 u2 110 | |
Sat Mar 13 10:00a | 49 | Game | 8413 8414 | Nice Le Mans |
| +235 +120 | o2 -150 u2 110 | |
Sat Mar 13 10:00a | 50 | Game | 8417 8418 | Lens Lorient |
| +285 +100 | o2 -140 u2 100 | |
Sat Mar 13 10:00a | 51 | Game | 8421 8422 | Auxerre Montpellier |
| +285 -105 | o2 -125 u2 -115 | |
Sat Mar 13 10:00a | 52 | Game | 8425 8426 | Sochaux Paris St. Germain |
| +365 -140 | o2 -150 u2 110 | |
Sat Mar 13 10:00a | 53 | Game | 521 522 | Rhode Island Temple |
|
|
| |
Sat Mar 13 10:00a | 54 | Game | 517 518 | Tennessee Kentucky |
|
|
|  |
Sat Mar 13 10:05a | 55 | Game | 951 952 | Minnesota Twins Philadelphia Phillies |
|
|
| MLB |
Sat Mar 13 10:05a | 56 | Game | 953 954 | Pittsburgh Pirates Boston Red Sox |
|
|
| |
Sat Mar 13 10:05a | 57 | Game | 955 956 | Toronto Blue Jays Atlanta Braves |
|
|
| |
Sat Mar 13 10:05a | 58 | Game | 957 958 | Florida Marlins Tampa Bay Rays |
|
|
| |
Sat Mar 13 10:30a | 59 | Game | 525 526 | Miami Florida Duke |
|
|
|  |
Sat Mar 13 10:45a | 60 | Game | 8509 8510 | RKC Waalwijk AZ Alkmaar |
| +1250 -785 | o3 -135 u3 -105 | |
Sat Mar 13 10:45a | 61 | Game | 8513 8514 | FC Utrecht VVV Venlo |
| +175 +125 | o2.5 100 u2.5 -140 | |
Sat Mar 13 10:40a | 62 | Game | 529 530 | Illinois Ohio State |
|
|
| CBS |
Sat Mar 13 11:00a | 63 | Game | 8245 8246 | Atletico Bilbao Sporting Gijon |
| +180 +145 | o2.5 -105 u2.5 -135 | |
Sat Mar 13 11:00a | 64 | Game | 549 550 | South Carolina State Morgan State |
|
|
|  |
Sat Mar 13 11:45a | 65 | Game | 8105 8106 | AC Fiorentina SSC Napoli |
| +260 +105 | o2.5 115 u2.5 -155 | |
Sat Mar 13 11:45a | 66 | Game | 8517 8518 | Roda JC Kerkrade NEC Nijmegen |
| +240 -105 | o2.5 -145 u2.5 105 | |
Sat Mar 13 12:00p | 67 | Game | 8429 8430 | St. Etienne Lyon |
| +800 -275 | o2.5 100 u2.5 -140 | |
Sat Mar 13 12:00p | 68 | Game | 8609 8610 | CA Independiente Chacarita |
| +145 +160 | o2.5 110 u2.5 -150 | |
Sat Mar 13 12:05p | 69 | Game | 959 960 | Los Angeles Angels Kansas City Royals |
|
|
| |
Sat Mar 13 12:05p | 70 | Game | 961 962 | Texas Rangers Cleveland Indians |
|
|
| |
Sat Mar 13 12:20p | 71 | Game | 519 520 | Vanderbilt Mississippi St |
|
|
|  |
Sat Mar 13 12:25p | 72 | Game | 523 524 | Richmond Xavier |
|
|
| |
Sat Mar 13 1:00p | 73 | Game | 8249 8250 | Deportivo La Coruna FC Sevilla |
| +435 -155 | o2.5 -110 u2.5 -130 | |
Sat Mar 13 12:55p | 74 | Game | 527 528 | NC State Georgia Tech |
|
|
|  |
Sat Mar 13 1:00p | 75 | Game | 551 552 | Stephen Austin Sam Houston |
|
|
|  |
Sat Mar 13 1:05p | 76 | Game | 531 532 | Minnesota U Purdue |
|
|
| CBS |